Home Action Replay Page - Competition Information
Game Information:Name | Solomon's Key | Tournament | Speccy Tour 2010 | System | Sinclair ZX Spectrum | Company | U.S. Gold | Year Released | 1987 | Type of Game | Puzzle | Competition style | Most points, most stages, least time | Info/Special Rules | Two completions only allowed. When you have completed all 17 levels twice, you must stop playing, and calculate your final score using this formula:
Score * (1.30^N)
N = Remaining lives | Sum - Scores | 20,020,872 | Average - Scores | 1,820,079 | Sum - Stages | 74 | Average - Stages | 24.7 |
Sum - Length | 00:00:00.00 |
Average - Length | 00:00:00.00 | Sum - LB Points | 474.568 | Average - LB Points | 43.143 | Lead Changes | 11 |
|  |
NOTE: Scores/Stages/Lengths/LB Points <= 0 as well as INACTIVE recordings do NOT count toward averages. Submission Log: NOTE: Yellow blocks indicate a score that was in 1st place at the time of submission.Username | Score | Stages | Length |
LB Points | Rank | Alex_Lux | 5,669,391 | 0 |
00:00:00.00 | 100.000 | 1 | 2010-12-19 15:55:31: Цеђење суве дреновине ... (боље него Краљевићу Марко!) ;-) | Comment by Gazzosa | 2010-12-19 16:01:05: I was expecting this... | Spaceman | 119,370 | 0 |
00:00:00.00 | 22.053 | 7 | 2010-12-19 15:31:29: | Barthax | 997,848 | 0 |
00:00:00.00 | 32.800 | 6 | 2010-12-16 23:38:48: 692950, 2 lives remaining. | Edited by Barthax | 2010-12-16 23:42:48: 692950, 2 lives remaining. Score changed from 692,950 to 997,848 | Barthax | 26,980 | 0 |
00:00:00.00 | Inactive | 10 | 2010-12-15 14:28:18: | Frankie | 1,967,626 | 34 |
00:00:00.00 | 44.353 | 5 | 2010-12-14 03:40:19: Found a spare hour :) 658954 with 6 remaining lives. | Spaceman | 86,920 | 4 |
00:00:00.00 | Inactive | 8 | 2010-12-12 15:10:33: | zoran | 2,347,950 | 0 |
00:00:00.00 | 51.707 | 4 | 2010-11-20 05:43:05: 655270 * 1,2^7 | Frankie | 1,623,382 | 34 |
00:00:00.00 | Inactive | 5 | 2010-11-19 03:31:59: 652401 points with 5 remaining lives. | Frankie | 936,840 | 34 |
00:00:00.00 | Inactive | 5 | 2010-11-16 03:39:47: 2 lives remaining again. | Gazzosa | 4,569,037 | 34 |
00:00:00.00 | 82.296 | 2 | 2010-11-11 04:40:11: | Edited by Frankie | 2011-03-31 10:33:27: | Confirmed by Frankie | 2011-03-31 10:33:27: | Frankie | 921,139 | 34 |
00:00:00.00 | Inactive | 5 | 2010-11-10 09:48:52: Looped twice with a score of 639680 and 2 remaining lives. | Frankie | 597,554 | 31 |
00:00:00.00 | Inactive | 5 | 2010-11-09 10:47:07: | Alex_Lux | 4,171,104 | 34 |
00:00:00.00 | Inactive | 2 | 2010-11-09 06:30:50: 808.388 and 9 remaining lives. I try to 'deal' with games I'm not familiar first... | Frankie | 297,829 | 15 |
00:00:00.00 | Inactive | 5 | 2010-11-08 10:31:00: Just me Goofing around again :) | tinkle | 72,510 | 0 |
00:00:00.00 | 17.639 | 9 | 2010-10-31 11:52:45: | Frankie | 261,319 | 13 |
00:00:00.00 | Inactive | 4 | 2010-10-31 11:31:41: | Frankie | 245,869 | 0 |
00:00:00.00 | Inactive | 4 | 2010-10-31 04:45:41: The Parody continues.... LOL | Sabre | 12,720 | 0 |
00:00:00.00 | 15.112 | 11 | 2010-10-30 15:27:50: | Lebowsk1 | 4,098,310 | 0 |
00:00:00.00 | 72.144 | 3 | 2010-10-29 02:41:36: 794280 * (1.30 ^ 9) [correct maths this time] | Edited by eyp | 2010-11-07 15:59:34: New formula 794280 * (1.20^9) Score changed from 8,422,941 to 4,098,310 | Confirmed by Skito | 2010-10-30 08:18:39: (19:06.26) | Lebowsk1 | 6,479,185 | 0 |
00:00:00.00 | Inactive | 1 | 2010-10-28 17:11:58: | Gazzosa | 2,093,876 | 34 |
00:00:00.00 | Inactive | 3 | 2010-10-27 07:53:02: 701235*1.30^6=3384727 | Edited by eyp | 2010-11-07 16:00:35: New formula 701235 * (1.20^6) Score changed from 3,384,727 to 2,093,876 | Edited by Frankie | 2010-10-31 03:59:33: Stages changed from 0 to 34 | Confirmed by Frankie | 2010-10-31 03:59:32: | Gazzosa | 2,025,826 | 0 |
00:00:00.00 | Inactive | 1 | 2010-10-26 14:02:11: 709298*(1.30^4)=2025826 | Gazzosa | 1,171,110 | 0 |
00:00:00.00 | Inactive | 2 | 2010-10-25 17:24:05: 692965*(1.30^2)=1171110 | Gazzosa | 339,569 | 0 |
00:00:00.00 | Inactive | 3 | 2010-10-25 16:02:32: | zoran | 1,231,407 | 0 |
00:00:00.00 | Inactive | 5 | 2010-10-25 14:08:21: 593850 * 1,30^4 = 1696094 | Edited by eyp | 2010-11-07 16:01:22: New formula 593850 * (1.20^4) Score changed from 1,696,094 to 1,231,407 | zoran | 261,680 | 0 |
00:00:00.00 | Inactive | 3 | 2010-10-24 14:22:00: | BadBeard | 95,980 | 6 |
00:00:00.00 | 19.846 | 8 | 2010-10-24 11:03:33: | Edited by Frankie | 2011-04-22 04:49:37: Stages changed from 0 to 6 | Confirmed by Frankie | 2011-04-22 04:49:37: | Gazzosa | 273,445 | 0 |
00:00:00.00 | Inactive | 3 | 2010-10-23 10:13:07: | Gazzosa | 195,370 | 0 |
00:00:00.00 | Inactive | 4 | 2010-10-21 12:39:02: | zoran | 209,277 | 0 |
00:00:00.00 | Inactive | 4 | 2010-10-21 11:01:42: | Gazzosa | 169,130 | 0 |
00:00:00.00 | Inactive | 4 | 2010-10-20 15:27:21: | Gazzosa | 130,950 | 0 |
00:00:00.00 | Inactive | 4 | 2010-10-19 03:36:53: | Lebowsk1 | 1,026,516 | 34 |
00:00:00.00 | Inactive | 3 | 2010-10-18 20:43:47: 2 cycles | Edited by Frankie | 2010-10-19 01:59:55: Score changed from 789,628 to 1,026,516 Stages changed from 0 to 34 | Confirmed by Frankie | 2010-10-19 01:59:55: REALLY REALLY REALLY impressive, and the speed you play with, WOW. You had 1 live left, which gives you this new score due to the Raise of Power Special Rule :) To improve your score, see if you can cycle it twice with a maximum of 6 lives left :) | Confirmed by mahlemiut | 2010-10-19 00:33:08: | Lebowsk1 | 325,159 | 0 |
00:00:00.00 | Inactive | 1 | 2010-10-18 12:05:32: Will do better, but here's starters! | Confirmed by mahlemiut | 2010-10-18 14:49:53: | Confirmed by Skito | 2010-10-18 12:50:56: (13:42.40) | zoran | 152,890 | 0 |
00:00:00.00 | Inactive | 4 | 2010-10-18 09:46:35: | zoran | 141,990 | 0 |
00:00:00.00 | Inactive | 2 | 2010-10-17 15:43:54: | Ruffy | 70,130 | 0 |
00:00:00.00 | 16.618 | 10 | 2010-10-17 04:46:03: | Frankie | 213,419 | 12 |
00:00:00.00 | Inactive | 4 | 2010-10-16 05:28:29: Making to many stupid mistakes :( | Confirmed by mahlemiut | 2010-10-16 15:03:01: | zoran | 133,080 | 0 |
00:00:00.00 | Inactive | 2 | 2010-10-15 12:11:40: | Frankie | 130,620 | 10 |
00:00:00.00 | Inactive | 2 | 2010-10-13 10:59:54: | Confirmed by mahlemiut | 2010-10-13 19:09:41: | zoran | 121,540 | 0 |
00:00:00.00 | Inactive | 2 | 2010-10-13 06:39:37: | Frankie | 120,320 | 8 |
00:00:00.00 | Inactive | 2 | 2010-10-12 11:36:46: | Confirmed by mahlemiut | 2010-10-12 16:06:08: | BadBeard | 67,210 | 5 |
00:00:00.00 | Inactive | 6 | 2010-10-12 05:41:01: | Edited by Frankie | 2010-10-12 10:10:22: Stages changed from 0 to 5 | Confirmed by Frankie | 2010-10-12 10:10:22: | zoran | 62,720 | 0 |
00:00:00.00 | Inactive | 3 | 2010-10-11 23:43:04: | Confirmed by mahlemiut | 2010-10-12 00:45:06: | BadBeard | 22,180 | 0 |
00:00:00.00 | Inactive | 2 | 2010-10-10 18:06:27: | Confirmed by mahlemiut | 2010-10-11 01:48:41: |
Return to previous page |