Home Action Replay Page - Competition Information
Game Information:Name | Fred | Tournament | Speccy Tour 2010 | System | Sinclair ZX Spectrum | Company | Quicksilva Ltd. | Year Released | 1984 | Type of Game | Maze | Competition style | Most points, most stages, least time | Sum - Scores | 502,600 | Average - Scores | 41,883 | Sum - Stages | 20 | Average - Stages | 2.9 |
Sum - Length | 00:00:00.00 |
Average - Length | 00:00:00.00 | Sum - LB Points | 714.080 | Average - LB Points | 59.507 | Lead Changes | 9 |
|  |
NOTE: Scores/Stages/Lengths/LB Points <= 0 as well as INACTIVE recordings do NOT count toward averages. Submission Log: NOTE: Yellow blocks indicate a score that was in 1st place at the time of submission.Username | Score | Stages | Length |
LB Points | Rank | Gazzosa | 62,100 | 3 |
00:00:00.00 | 91.680 | 2 | 2010-12-15 15:40:59: | Edited by Frankie | 2011-04-05 10:57:59: | Confirmed by Frankie | 2011-04-05 10:57:59: | Ruffy | 35,500 | 0 |
00:00:00.00 | 47.400 | 8 | 2010-12-14 14:06:13: | Ruffy | 20,700 | 0 |
00:00:00.00 | Inactive | 11 | 2010-12-13 14:03:29: | Sabre | 30,300 | 0 |
00:00:00.00 | 40.240 | 10 | 2010-12-13 04:47:40: | Gazzosa | 52,700 | 3 |
00:00:00.00 | Inactive | 3 | 2010-12-12 15:14:46: A note for the staff: recording began on 12.12.2010 and finished on 13.12.2010, at 0.10 AM. I hope that does not make it invalid. | Gazzosa | 48,400 | 3 |
00:00:00.00 | Inactive | 5 | 2010-12-12 08:43:36: | Gazzosa | 47,300 | 3 |
00:00:00.00 | Inactive | 5 | 2010-12-12 04:15:38: | Alex_Lux | 62,500 | 4 |
00:00:00.00 | 100.000 | 1 | 2010-12-05 12:51:09: Good score, but still far from ST02 'standards' ;-) | Edited by Frankie | 2011-04-25 03:45:56: | Confirmed by Frankie | 2011-04-25 03:45:56: | Alex_Lux | 58,000 | 3 |
00:00:00.00 | Inactive | 1 | 2010-11-25 22:47:30: Raised bar again, BB, it's your turn! ;-) Actually this was 59.800 but at the finish of 1st maze 'oscillating ghost' happened, so I subtract those points. Battle for 2nd place continues... | Comment by BadBeard | 2010-11-26 08:44:23: Looks like you're starting to warm up now Alex :) | BadBeard | 54,900 | 3 |
00:00:00.00 | 79.920 | 3 | 2010-11-21 09:20:12: | Edited by Frankie | 2011-04-25 03:19:40: Stages changed from 0 to 3 | Confirmed by Frankie | 2011-04-25 03:19:40: | travis | 26,800 | 2 |
00:00:00.00 | 36.440 | 11 | 2010-11-19 07:26:17: | BadBeard | 44,800 | 0 |
00:00:00.00 | Inactive | 5 | 2010-11-16 20:38:47: | Alex_Lux | 51,300 | 4 |
00:00:00.00 | Inactive | 2 | 2010-11-14 10:24:40: pitty, I've encounter only 'fruitless' mazes... | Sabre | 18,500 | 0 |
00:00:00.00 | Inactive | 10 | 2010-11-09 15:02:04: | Alex_Lux | 47,400 | 3 |
00:00:00.00 | Inactive | 3 | 2010-11-07 23:00:27: | Gazzosa | 46,000 | 3 |
00:00:00.00 | Inactive | 5 | 2010-11-03 09:43:13: | abusimbel | 42,200 | 0 |
00:00:00.00 | 57.760 | 6 | 2010-11-03 03:52:53: | Sabre | 17,100 | 0 |
00:00:00.00 | Inactive | 9 | 2010-11-01 13:40:36: | tinkle | 31,600 | 0 |
00:00:00.00 | 42.280 | 9 | 2010-10-31 11:46:39: | rebufo | 51,200 | 3 |
00:00:00.00 | 71.960 | 4 | 2010-10-31 11:41:58: | Gazzosa | 35,300 | 3 |
00:00:00.00 | Inactive | 7 | 2010-10-31 10:16:13: | Alex_Lux | 39,700 | 2 |
00:00:00.00 | Inactive | 5 | 2010-10-31 08:12:36: | Sabre | 11,700 | 0 |
00:00:00.00 | Inactive | 11 | 2010-10-30 15:11:40: | BadBeard | 38,700 | 0 |
00:00:00.00 | Inactive | 7 | 2010-10-23 14:26:19: Wow, even managed to jump over a rat. | abusimbel | 31,400 | 4 |
00:00:00.00 | Inactive | 8 | 2010-10-23 12:55:33: | tinkle | 17,200 | 2 |
00:00:00.00 | Inactive | 8 | 2010-10-20 15:08:37: | Gazzosa | 30,700 | 0 |
00:00:00.00 | Inactive | 6 | 2010-10-19 15:05:11: | Gazzosa | 12,000 | 0 |
00:00:00.00 | Inactive | 6 | 2010-10-19 03:35:16: This game means Frustration with a capital F. Too many random elements and too little room for player skills. | BadBeard | 14,700 | 0 |
00:00:00.00 | Inactive | 8 | 2010-10-17 16:21:23: | Ruffy | 11,100 | 0 |
00:00:00.00 | Inactive | 12 | 2010-10-17 13:25:22: | Barthax | 49,500 | 0 |
00:00:00.00 | 66.600 | 5 | 2010-10-14 13:32:19: Got stuck past a pair of poison drops with a spider and a single life bar: no hope but to empty my gun on passing ghosts. | Confirmed by mahlemiut | 2010-10-14 20:35:20: | Frankie | 39,200 | 3 |
00:00:00.00 | 52.360 | 7 | 2010-10-14 10:41:46: | Spaceman | 16,800 | 2 |
00:00:00.00 | 27.440 | 12 | 2010-10-13 12:47:24: | Barthax | 26,500 | 0 |
00:00:00.00 | Inactive | 2 | 2010-10-12 15:10:20: | Frankie | 21,700 | 2 |
00:00:00.00 | Inactive | 2 | 2010-10-12 11:38:10: | Barthax | 8,800 | 1 |
00:00:00.00 | Inactive | 3 | 2010-10-12 06:15:12: Quick attempt. Should have the record technique right. | Edited by eyp | 2010-10-12 07:33:00: Stages changed from 0 to 1 | Confirmed by eyp | 2010-10-12 07:33:00: | travis | 15,500 | 0 |
00:00:00.00 | Inactive | 11 | 2010-10-11 14:44:56: | BadBeard | 2,900 | 0 |
00:00:00.00 | Inactive | 6 | 2010-10-10 17:33:59: |
Return to previous page |