Login - Register - News - Board - Uploads - Logs - Search - Game List - Leaderboard - Stats - Info/Rules - Wiki
TOURNAMENTS: Tournament signup - Current Registration - Speccy Tour - Uploads

HARP's Leaderboard

General Placing Confirms
Rank Username Pts Avg 1 2 3 4 5 >5 Total C U DQ
1NotMan (USA)3,03618.741 144 17 1 0 0 0 162 160 1 0
2gameboy9 (USA)2,68816.696 115 30 12 4 0 0 161 134 2 0
3Metrackle (USA)2,24818.426 104 15 3 0 0 0 122 121 1 0
4Frankie (DEN)2,07214.906 74 54 6 3 2 0 139 125 1 0
5Skito (USA)1,88017.736 84 17 5 0 0 0 106 77 1 0
6mahlemiut (NZL)1,44417.610 64 14 4 0 0 0 82 77 0 0
7MJS (ARG)1,34618.958 68 2 1 0 0 0 71 70 1 0
8Kale (ITA)1,03619.547 51 1 1 0 0 0 53 50 0 0
9pat33999 (USA)72018.947 34 4 0 0 0 0 38 38 1 0
10cosmos2 (SCG)60011.538 17 17 12 4 0 2 52 52 0 0
11Spaceman (ENG)56811.592 18 12 9 7 3 0 49 48 0 0
12Gapporin (USA)56018.667 26 4 0 0 0 0 30 30 1 0
13Barthax (CYM)40817.739 19 2 1 0 1 0 23 23 0 0
14DRN (ENG)40414.963 16 5 5 1 0 0 27 27 0 0
15DarkestOfNights (USA)25412.095 7 8 5 1 0 0 21 21 0 0
16BBH (USA)18020.000 9 0 0 0 0 0 9 9 1 0
17Foppe (SWE)15015.000 5 5 0 0 0 0 10 9 0 0
18mike_myers (ESP)13613.600 5 2 2 1 0 0 10 9 0 0
19Kaiser (POL)12614.000 4 4 1 0 0 0 9 9 0 0
20eyp (ESP)10016.667 4 2 0 0 0 0 6 6 0 0
21_Mousey (ENG)7014.000 2 3 0 0 0 0 5 5 0 0
22Sprint (ENG)6020.000 3 0 0 0 0 0 3 3 0 0
23Executioner (AUS)4020.000 2 0 0 0 0 0 2 1 1 0
24slobulus (ESP)4010.000 1 1 1 1 0 0 4 4 0 0
25roncli (USA)3015.000 1 1 0 0 0 0 2 2 0 0
26Daren (ENG)2613.000 1 0 1 0 0 0 2 2 0 0
27RB (ENG)2020.000 1 0 0 0 0 0 1 1 0 0
28cpc4eva (AUS)2020.000 1 0 0 0 0 0 1 0 0 0
29SiKrAiKeN (USA)2020.000 1 0 0 0 0 0 1 0 1 0
30Rickard (SWE)2020.000 1 0 0 0 0 0 1 1 0 0
31Tom (ENG)133.250 0 0 1 1 1 1 4 4 0 0
32dhucke (GER)1010.000 0 1 0 0 0 0 1 1 0 0
33MarkC (ENG)1010.000 0 1 0 0 0 0 1 0 0 0
34TRB_MetroidTeam (BRA)1010.000 0 1 0 0 0 0 1 1 0 0
35Stack (FRA)66.000 0 0 1 0 0 0 1 1 0 0
36sephiro499 (USA)66.000 0 0 1 0 0 0 1 1 0 0
37bakester (ENG)11.000 0 0 0 0 0 1 1 1 0 0

Select tournament:

Regulation Play Only
Clones Only
Side Competitions Only
Regulation Play and Clones
Regulation Play and Side Competitions
Clones and Side Competitions
Regulation Play, Side Competitions, and Clones

List all players
List all countries