Login - Register - News - Board - Uploads - Logs - Search - Game List - Leaderboard - Stats - Info/Rules - Wiki

HARP's Leaderboard

General Placing Confirms
Rank Username Pts Avg 1 2 3 4 5 >5 Total C U DQ
1Q.T.Quazar (CAN)8,23218.053 382 63 9 2 0 0 456 449 5 2
2negative1 (USA)3,33018.000 153 24 5 2 1 0 185 140 5 1
3Metrackle (USA)3,28218.648 154 18 3 1 0 0 176 172 2 0
4gameboy9 (USA)3,21216.060 133 42 19 3 3 0 200 178 1 0
5NotMan (USA)2,75817.025 118 41 3 0 0 0 162 160 1 0
6Kale (ITA)2,22619.526 109 4 1 0 0 0 114 109 2 0
7Frankie (DEN)2,22013.214 68 71 20 7 0 2 168 142 1 0
8Skito (USA)2,20016.541 95 22 10 4 2 0 133 100 1 0
9mahlemiut (NZL)2,11017.583 94 19 6 1 0 0 120 114 1 0
10MJS (ARG)1,82518.434 91 4 2 0 1 1 99 98 1 1
11Gapporin (USA)1,04817.180 47 11 3 0 0 0 61 59 2 0
12pat33999 (USA)69018.158 31 7 0 0 0 0 38 38 1 0
13Gazzosa (ITA)68816.780 29 9 3 0 0 0 41 13 0 0
14Barthax (WAL)58515.395 23 10 4 0 0 1 38 38 0 0
15Spaceman (ENG)51810.157 14 14 10 6 7 0 51 50 0 0
16cosmos2 (SCG)4608.846 10 12 14 13 1 2 52 52 0 0
17Mousey (ENG)41212.118 12 11 9 2 0 0 34 34 0 0
18DRN (ENG)38014.074 15 5 3 2 2 0 27 27 0 0
19DarkestOfNights (USA)22810.857 6 7 4 3 1 0 21 21 0 0
20GameMaster007 (USA)21011.053 6 5 5 2 1 0 19 1 0 0
21BBH (USA)17018.889 8 1 0 0 0 0 9 9 1 0
22Foppe (SWE)14614.600 5 4 1 0 0 0 10 9 0 0
23TRB_MetroidTeam (BRA)12618.000 6 0 1 0 0 0 7 7 0 0
24mike_myers (ESP)12211.091 4 2 4 1 0 0 11 9 0 0
25Kaiser (POL)11612.889 3 5 1 0 0 0 9 9 0 0
26eyp (ESP)10016.667 4 2 0 0 0 0 6 6 0 0
27ZID (ESP)8020.000 4 0 0 0 0 0 4 4 0 0
28Sprint (ENG)6020.000 3 0 0 0 0 0 3 3 0 0
29Looser (ESP)6012.000 2 1 1 1 0 0 5 3 0 0
30Phantomas (ESP)5016.667 2 1 0 0 0 0 3 2 1 0
31krizalidclone (ARG)4020.000 2 0 0 0 0 0 2 1 0 0
32Executioner (AUS)4020.000 2 0 0 0 0 0 2 1 1 0
33slobulus (ESP)348.500 1 0 2 0 1 0 4 4 0 0
34roncli (USA)3015.000 1 1 0 0 0 0 2 2 0 0
35krull1981 (ENG)3015.000 1 1 0 0 0 0 2 2 0 0
36Alex_Lux (SRB)2010.000 2 0 0 0 0 0 2 1 0 0
37joni (POR)2020.000 1 0 0 0 0 0 1 1 0 0
38cpc4eva (AUS)2020.000 1 0 0 0 0 0 1 0 0 0
39SiKrAiKeN (USA)2020.000 1 0 0 0 0 0 1 0 1 0
40RB (ENG)2020.000 1 0 0 0 0 0 1 1 0 0
41Rickard (SWE)2020.000 1 0 0 0 0 0 1 1 0 0
42Daren (ENG)147.000 0 1 0 1 0 0 2 2 0 0
43Tom (ENG)123.000 0 0 1 1 0 2 4 4 0 0
441980-20.. (ENG)115.500 0 1 0 0 0 1 2 2 0 0
45BadBeard (ENG)1010.000 0 1 0 0 0 0 1 1 0 0
46Larcen Tyler (USA)1010.000 0 1 0 0 0 0 1 1 0 0
47MarkC (ENG)1010.000 0 1 0 0 0 0 1 0 0 0
48sephiro499 (USA)66.000 0 0 1 0 0 0 1 1 0 0
49dhucke (GER)66.000 0 0 1 0 0 0 1 1 0 0
50Stack (FRA)44.000 0 0 0 1 0 0 1 1 0 0
51bakester (ENG)11.000 0 0 0 0 0 1 1 1 0 0
52ramanan (IND)00.000 0 0 0 0 0 1 1 1 1 1

Select tournament:

Regulation Play Only
Clones Only
Side Competitions Only
Regulation Play and Clones
Regulation Play and Side Competitions
Clones and Side Competitions
Regulation Play, Side Competitions, and Clones

List all players
List all countries